Steve Birley
Wednesday, January 30, 2013
6.39 PM
Fresha Devon and Exeter League and how local teams are faring
Premier Division
Feniton 13 11 2 0 56 18 35
Hatherleigh Town 14 11 2 1 50 20 35
St Martins 13 8 4 1 46 22 28
Newtown 14 9 1 4 40 24 28
Heavitree Social Utd 14 6 6 2 36 21 24
Morchard Bishop 11 7 2 2 32 21 23
Seaton Town 14 6 2 6 35 38 20
Beer Albion 17 5 4 8 41 50 19
University 2nds 13 5 4 4 25 34 19
Topsham Town 13 4 4 5 19 19 16
Willand Rovers 2nds 18 3 4 11 25 46 13
Thorverton 15 3 2 10 30 49 11
Budleigh Salterton 17 2 5 10 24 59 11
Clyst Valley 14 2 3 9 17 42 9
Exmouth Amateurs 14 1 3 10 26 39 6
Division One
Chard Town 13 10 1 2 38 11 31
Sidbury United 12 9 3 0 35 10 30
Witheridge 12 8 0 4 33 13 24
Bow AAC 9 7 1 1 23 8 22
Tiverton Town 8 6 2 0 30 2 20
University 10 6 0 4 23 17 18
Wellington Town 13 5 2 6 17 17 17
Heavitree Social Utd 11 5 2 4 18 20 17
Alphington 2nds 15 3 4 8 13 38 13
East Budleigh 12 3 2 7 14 30 11
Culm United 10 1 1 8 5 28 4
Cullompton Rangers 6 1 0 5 7 18 3
Tipton St John 10 0 3 7 8 30 3
Colyton 9 0 1 8 7 29 1
Division Two
Elmore 11 10 0 1 39 11 30
Beacon Knights 11 8 0 3 39 21 24
Dawlish United 13 7 2 4 41 29 23
Bickleigh 12 7 2 3 27 20 23
Halwill 10 5 2 3 25 18 17
Colaton Raleigh 9 4 0 5 26 24 12
Sidmouth Town 10 3 3 4 11 12 12
Honiton Town 6 4 0 2 15 20 12
Westexe Rovers 12 3 2 7 17 31 11
Topsham Town 8 3 1 4 11 10 10
Pinhoe 8 3 1 4 12 15 10
Exeter Civil Service 11 3 1 7 24 35 10
Clyst Valley 9 2 0 7 14 35 6
Chagford 8 0 0 8 7 27 0
Division Three
Newton St Cyres 12 9 0 3 40 11 27
Crediton United 10 8 2 0 42 7 26
Dolphin 9 8 1 0 34 12 25
Lympstone 14 8 1 5 30 29 25
South Zeal United 12 7 2 3 33 18 23
University 13 7 2 4 30 19 23
Newtown 12 7 1 4 26 18 22
Upottery 13 5 2 6 29 24 17
Thorverton 13 5 2 6 27 34 17
Tedburn St Mary 10 5 1 4 28 26 16
Hemyock 9 5 0 4 29 22 15
Ottery St Mary 12 3 3 6 19 26 12
Offwell Rangers 14 3 2 9 39 61 11
Winkleigh 10 2 1 7 18 48 7
North Tawton 14 1 1 12 22 54 4
Sandford 13 1 1 11 9 46 4
Division Four
Heavitree Social Utd 13 11 0 2 49 23 33
Axminster Town 16 9 0 7 40 28 27
University 13 8 2 3 48 25 26
Chulmleigh 11 6 2 3 34 18 20
Newtown 17 6 2 9 37 52 20
Axmouth United 10 6 1 3 42 28 19
Exmouth Amateurs 11 5 2 4 34 28 17
Woodbury 10 5 1 4 28 31 16
Exmouth Town 15 4 3 8 33 45 15
Bampton 9 4 1 4 25 25 13
Okehampton Argyle 12 2 2 8 29 55 8
Lord’s XI 10 2 1 7 16 27 7
Seaton Town 13 1 5 7 21 51 7
Division Six
Feniton 11 8 2 1 53 16 26
Amory Park Rangers 12 8 1 3 43 16 25
Dunkeswell Rovers 12 7 3 2 44 27 24
Dawlish United 10 8 0 2 25 8 24
Silverton 12 7 1 4 30 21 22
Topsham Town 16 5 5 6 38 56 20
East Budleigh 12 4 4 4 19 19 16
Exwick Village 8 5 0 3 31 23 15
Langdon 9 4 1 4 36 28 13
Stoke Hill 12 3 3 6 31 42 12
Amory Argyle 9 3 1 5 30 34 10
Morchard Bishop 9 3 0 6 21 26 9
Chagford 11 3 0 8 19 47 9
Priory 9 1 3 5 18 31 6
North Tawton 10 0 0 10 13 57 -1
Division Seven
Fluxton 12 8 1 3 41 26 25
Tipton St John 12 6 4 2 41 30 22
Halwill 7 7 0 0 35 14 21
Otterton 12 6 2 4 32 18 20
Starcross Generals 13 6 1 6 40 35 19
Met Office 9 6 1 2 13 8 19
Ottery St Mary 14 5 3 6 39 45 18
Honiton Town 9 5 1 3 31 28 16
Lympstone 14 4 2 8 28 33 14
Tedburn St Mary 13 4 0 9 34 52 12
Newton St Cyres 8 3 2 3 18 19 11
Colaton Raleigh 10 3 2 5 21 29 11
Open Space International 11 3 1 7 28 49 10
Cheriton Fitzpaine 14 2 2 10 28 43 8
Division Eight
Newtown 13 7 2 4 34 25 23
Sidbury United s 12 7 1 4 37 25 22
Alphington 12 6 3 3 39 32 21
Pinhoe 9 6 1 2 38 21 19
Woodbury 9 5 3 1 23 14 18
Hemyock 11 5 2 4 37 24 17
Langdon 10 5 2 3 29 21 17
Bampton 11 5 2 4 27 25 17
Bickleigh 9 5 1 3 41 19 16
Offwell Rangers 12 4 4 4 44 31 16
Colyton 13 5 1 7 34 47 16
Lapford 12 4 2 6 25 42 14
Sandford 11 2 1 8 20 34 7
Winkleigh 9 1 2 6 9 29 5
Folly Gate & In’gh 11 1 1 9 17 65 4