EXJ Logo

Exmouth Vs Bridgewater, rugby action from the weekend. Picture by Alex Walton. Ref exsp 3175-07-12AW. To order your copy of this photograph, go to www.exmouthjournal.co.uk and click on myphotos24

Cockles cement top four National Three (SW) spot.

Thursday, February 16, 2012
8.43 PM

Rugby League tables and whom plays who from our local sides this coming weekend.

NATIONAL THREE (SW)

P W D L F A Pts

Bournem’th 18 17 0 1 930 157 85

Chinnor 17 17 0 0 742 198 80

Redingens 16 13 0 3 565 219 67

Exmouth 19 12 0 7 641 425 60

Barnstaple 17 11 0 6 364 285 52

Chippenham 18 8 1 9 436 515 46

O Patesians 17 9 0 8 476 470 45

Weston-s-M 18 9 0 9 429 457 44

Newton Abb 18 9 0 9 399 372 42

Amersham 18 5 0 13 294 531 30

O Redcliff 17 5 1 11 323 493 28

* Oxford Harl 18 7 0 11 293 594 26

* Bridgwater 19 1 0 18 265 807 6

Newbury B 18 0 0 18 169 785 3

* Points adjusted

Exmouth 53, Bridgwater & Albion 5. All other matches postponed

CORNWALL & DEVON

P W D L F A Pts

Honiton 19 15 0 4 533 232 73

Tavistock 19 14 0 5 578 221 69

Hayle 18 11 0 7 429 223 57

Teignmouth 18 12 0 6 436 311 57

Crediton 17 12 0 5 414 283 55

Newquay H 19 10 0 9 472 298 52

* Pirates A 18 10 2 6 457 369 47

Withycombe 18 8 2 8 321 314 44

Falmouth 18 8 1 9 281 304 39

Liskeard-Looe 19 8 0 11 315 420 39

Plymouth B 17 7 1 9 224 324 33

Veor 19 7 0 12 287 474 31

Torrington 17 1 0 16 85 605 7

* Totnes 18 1 0 17 150 604 1

* Points adjusted

Plymouth Barbs 15, Teignmouth 25; Tavistock 63, Veor 5; Totnes 8, Liskeard-Looe 18; Withycombe v Honiton.

DEVON ONE

P W D L F A Pts

Wessex 10 9 0 1 280 100 42

New Cross 11 5 2 4 187 129 31

OPM 10 6 1 3 216 169 31

S Molton 10 6 0 4 225 143 30

Topsham 11 6 2 3 194 190 30

Salcombe 10 4 0 6 155 181 19

Plymstock A 10 3 0 7 165 223 17

St Columba 9 3 0 6 85 199 15

N Tawton 9 0 1 8 31 204 4

This Saturday’s matches; National Three (SW): Bridgwater and Albion v Amersham and Chiltern, Chinnor v Exmouth, Chippenham v Bournemouth, Newton Abbot v Newbury Blues, Old Patesians v Oxford Harlequins, Redingensians v Barnstaple, Weston-Super-Mare v Old Redcliffians; Cornwall, Devon: Liskeard-Looe v Honiton, Newquay Hornets v Hayle, Pirates Amateur v Falmouth, Plymouth Barbarians v Crediton, Tavistock v Veor, Teignmouth v Totnes, Torrington v Withycombe; Devon One: New Cross v Salcombe, North Tawton v Plymstock Albion Oaks, Topsham v St Columba and Torpoint, Wessex v South Molton;