<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[Exmouth Herald - Sport]]></title>
			<link>http://www.exmouthjournal.co.uk</link>
			<description>
									<![CDATA[The latest sport from the Exmouth Herald.]]>
						</description>
			<lastBuildDate>Sun, 19 May 2013 09:58:58 +0100</lastBuildDate>

												<language>en-gb</language>
									<category><![CDATA[Sport]]></category>
			
						<item>
				<title><![CDATA[Exmouth enjoy another cracking day as all three senior sides win Devon League matches]]></title>
				<link>http://www.exmouthjournal.co.uk/exmouth_enjoy_another_cracking_day_as_all_three_senior_sides_win_devon_league_matches_1_2200835</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Exmouth CC was another very happy club after match day three of this season&#8217;s Francis Clark Devon League.</p>]]></description>
				<guid isPermaLink="false">1.2200835</guid>
				<pubDate>Sun, 19 May 2013 09:58:58 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Busy week with mixed fortunes for East Budleigh Reserves]]></title>
				<link>http://www.exmouthjournal.co.uk/busy_week_with_mixed_fortunes_for_east_budleigh_reserves_1_2196356</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>East Budleigh Reserves 1, Priory 3</p><p>East Budleigh Reserves 5, Amory 3</p><p>It was another busy week for East Budleigh Reserves who went down 3-1 on Wednesday to Priory fielding a scratch side of just the bare eleven players, writes Mark Auton.</p>]]></description>
				<guid isPermaLink="false">1.2196356</guid>
				<pubDate>Thu, 16 May 2013 08:51:37 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Thomas does well as Topsham St James II are beaten by Exmouth III]]></title>
				<link>http://www.exmouthjournal.co.uk/thomas_does_well_as_topsham_st_james_ii_are_beaten_by_exmouth_iii_1_2196353</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>A somewhat experimental Topsham St James 2nd XI side did its best, but could not match Exmouth IIIs blend of youth and top class experience, writes Mike Tracey. </p>]]></description>
				<guid isPermaLink="false">1.2196353</guid>
				<pubDate>Thu, 16 May 2013 08:51:01 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Shepherd leads Topsham St James to Cully success]]></title>
				<link>http://www.exmouthjournal.co.uk/shepherd_leads_topsham_st_james_to_cully_success_1_2196347</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Topsham St James Under-15s won their first Bradley&#8217;s East Devon Cricket League game of the season with  a 15-run victory over Cullompton at Bonfire Field.</p>]]></description>
				<guid isPermaLink="false">1.2196347</guid>
				<pubDate>Thu, 16 May 2013 08:50:32 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Abby Horne takes four wickets as Budleigh Under-11s defeat Axminster]]></title>
				<link>http://www.exmouthjournal.co.uk/abby_horne_takes_four_wickets_as_budleigh_under_11s_defeat_axminster_1_2196346</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Budleigh Under-11s were victorious in their Bradley&#8217;s East Devon league meeting with Axminster.</p>]]></description>
				<guid isPermaLink="false">1.2196346</guid>
				<pubDate>Thu, 16 May 2013 08:50:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Budleigh hit 200 for second week running and lose - again!]]></title>
				<link>http://www.exmouthjournal.co.uk/budleigh_hit_200_for_second_week_running_and_lose_again_1_2196345</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Budleigh Salterton&#8217;s 1st XI season continued in the identical fashion that it had taken off, writes Lloyd White. </p>]]></description>
				<guid isPermaLink="false">1.2196345</guid>
				<pubDate>Thu, 16 May 2013 08:50:09 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Exmouth blown away by Barlow at Sidmouth]]></title>
				<link>http://www.exmouthjournal.co.uk/exmouth_blown_away_by_barlow_at_sidmouth_1_2196344</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Exmouth suffered a 32-run defeat in a low scoring game at Sidmouth where they were undone by the performance of one player, Scott Barlow.</p>]]></description>
				<guid isPermaLink="false">1.2196344</guid>
				<pubDate>Thu, 16 May 2013 08:49:49 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[East Budleigh edged out in Morrison Bell Cup semi-final by Budleigh]]></title>
				<link>http://www.exmouthjournal.co.uk/east_budleigh_edged_out_in_morrison_bell_cup_semi_final_by_budleigh_1_2196336</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Budleigh Salterton 2, East Budleigh 1</p><p>East Budleigh rounded off their campaign with a narrow defeat to neighbours Budleigh Salterton in the semi-final of the Morrison Bell Cup, writes Mark Auton.</p>]]></description>
				<guid isPermaLink="false">1.2196336</guid>
				<pubDate>Thu, 16 May 2013 08:43:11 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Wicks at the double as Woodbury Reserves lift Geary Cup]]></title>
				<link>http://www.exmouthjournal.co.uk/wicks_at_the_double_as_woodbury_reserves_lift_geary_cup_1_2196331</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Otterton 2 Woodbury Reserves 3</p><p>Woodbury Reserves lifted the Geary Cup after a thrilling final at Greenway Lane, Budleigh.</p>]]></description>
				<guid isPermaLink="false">1.2196331</guid>
				<pubDate>Thu, 16 May 2013 08:43:01 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Budleigh finish SWP League season in third spot]]></title>
				<link>http://www.exmouthjournal.co.uk/budleigh_finish_swp_league_season_in_third_spot_1_2196330</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Budleigh Salterton&#8217;s superb season came to an end with the Greenway Lane side securing a marvellous third place finish in the South West Peninsula League, Eastern Division, writes Alan Beer.</p>]]></description>
				<guid isPermaLink="false">1.2196330</guid>
				<pubDate>Thu, 16 May 2013 08:41:15 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Jan Roberts honoured as Exmouth RFC Junior Clubman of the Year at the Cockles’ 2013 Junior Awards.]]></title>
				<link>http://www.exmouthjournal.co.uk/jan_roberts_honoured_as_exmouth_rfc_junior_clubman_of_the_year_at_the_cockles_2013_junior_awards_1_2196329</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Forty years ago saw the first game played by Exmouth RFC Juniors under the directions of Roger Stuckey and Gordon Warren, writes Nigel Middleton.</p>]]></description>
				<guid isPermaLink="false">1.2196329</guid>
				<pubDate>Thu, 16 May 2013 08:40:51 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Lympstone’s Clay shows real quality to win on Launceston bill]]></title>
				<link>http://www.exmouthjournal.co.uk/lympstone_s_clay_shows_real_quality_to_win_on_launceston_bill_1_2196319</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Lympstone Boxing club&#8217;s Rory Clay (39kgs) notched up another good win on Saturday at the Launceston ABC, writes Neil Parsons.</p>]]></description>
				<guid isPermaLink="false">1.2196319</guid>
				<pubDate>Thu, 16 May 2013 08:35:41 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Sutcliffe runs into top five berth at Killerton triple race event]]></title>
				<link>http://www.exmouthjournal.co.uk/sutcliffe_runs_into_top_five_berth_at_killerton_triple_race_event_1_2196316</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Killerton is familiar to East Devon based runners as the location for the local Parkruns, but last Sunday it played host to a triple race event, writes Dave Eveleigh.</p>]]></description>
				<guid isPermaLink="false">1.2196316</guid>
				<pubDate>Thu, 16 May 2013 08:34:23 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Exmouth Harriers pair Marsden and Teed tackle the Black Death Run]]></title>
				<link>http://www.exmouthjournal.co.uk/exmouth_harriers_pair_marsden_and_teed_tackle_the_black_death_run_1_2196315</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>The Somerset based Black Death Run is named because of a local historical event rather than its effect on participants but is tough enough anyway, writes Dave Eveleigh.</p>]]></description>
				<guid isPermaLink="false">1.2196315</guid>
				<pubDate>Thu, 16 May 2013 08:34:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Exmouth Harriers dozen race in the Ivybridge 10k.]]></title>
				<link>http://www.exmouthjournal.co.uk/exmouth_harriers_dozen_race_in_the_ivybridge_10k_1_2196313</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Just short of a dozen Exmouth Harriers were at the Ivybridge 10km Race on Saturday evening.</p>]]></description>
				<guid isPermaLink="false">1.2196313</guid>
				<pubDate>Thu, 16 May 2013 08:34:20 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Exmouth Harriers five record Killerton Parkrun best times in latest meeting.]]></title>
				<link>http://www.exmouthjournal.co.uk/exmouth_harriers_five_record_killerton_parkrun_best_times_in_latest_meeting_1_2196311</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Normally a monthly round-up of Killerton Parkruns, covers this 5km event, weekly as it is, but the race on May, 11, a record 154 strong, produced some exceptional results for Exmouth Harriers which deserve an earlier airing, writes Dave Eveleigh.</p>]]></description>
				<guid isPermaLink="false">1.2196311</guid>
				<pubDate>Thu, 16 May 2013 08:34:18 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Madeira ladies have another busy week]]></title>
				<link>http://www.exmouthjournal.co.uk/madeira_ladies_have_another_busy_week_1_2196309</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Two league fixtures and a friendly with neighbours Phear Park kept Madeira ladies busy again this past week, writes Mary Ann Dowrick.</p>]]></description>
				<guid isPermaLink="false">1.2196309</guid>
				<pubDate>Thu, 16 May 2013 08:32:02 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Madeira B net six points in Over-60s match with Okehampton B.]]></title>
				<link>http://www.exmouthjournal.co.uk/madeira_b_net_six_points_in_over_60s_match_with_okehampton_b_1_2196307</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>The start of the Madeira week saw President Colin Healy hosting his Presidents Day which was played over 11 rinks, writes Matt Marriott.</p>]]></description>
				<guid isPermaLink="false">1.2196307</guid>
				<pubDate>Thu, 16 May 2013 08:31:26 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Smerdon, Darton and Smith honoured at Madeira Bowls AGM]]></title>
				<link>http://www.exmouthjournal.co.uk/smerdon_darton_and_smith_honoured_at_madeira_bowls_agm_1_2196306</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>The Madeira Bowls Club AGM was held last week when officers both new and remaining were elected, writes Mike Pope.</p>]]></description>
				<guid isPermaLink="false">1.2196306</guid>
				<pubDate>Thu, 16 May 2013 08:31:23 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Cannon and Mack just outside top one hundred nationally in EBU Spring Pairs]]></title>
				<link>http://www.exmouthjournal.co.uk/cannon_and_mack_just_outside_top_one_hundred_nationally_in_ebu_spring_pairs_1_2196305</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>The EBU Spring Pairs event was held at Exmouth Bridge club, writes Carla Pickering.</p>]]></description>
				<guid isPermaLink="false">1.2196305</guid>
				<pubDate>Thu, 16 May 2013 08:29:41 +0100</pubDate>
			</item>
					</channel>
	</rss>

